DOWFROST 35 HEAT TRANSFER FLUID

    Enhanced TDS

    Identification & Functionality

    Features & Benefits

    Applications & Uses

    Technical Details & Test Data

    Technical Details

    Typical Concentrations of DOWFROST™ Heat Transfer Fluid Required to Provide Freeze and Burst Protection at Various Temperatures

    Temperature Percent DOWFROST™ Heat Transfer Fluid Concentration Required
    °C (°F) For Freeze Protection Volume %

    For Burst Protection Volume %

    -7 (20) 18.8 12.6
    -12 (10) 30.4 20.9
    -18 (0) 37.7 25.1
    -23 (-10) 44.0 29.3
    -29 (-20) 48.2 31.4
    -34 (-30) 52.4 34.6
    -40 (-40) 56.5 36.6
    -46 (-50) 59.7 36.6
    -51 (-60) 62.8 36.6

    Typical Freezing and Boiling Points of DOWFROST™ Heat Transfer Fluid1

            Freezing Point      
    Wt. % Propylene Glycol Vol. % Propylene Glycol Wt. % DOWFROST™ Heat Transfer Fluid Vol. % DOWFROST™ Heat Transfer Fluid °C Boiling Point °C at 101 kPa Degree Brix²

    Refractive Index 22°C

    0.0 0.0 0.0 0.0 0 100 0 1.3328
    5.0 4.8 5.2 5.2 -1.6 100 4.8 1.3383
    10.0 9.6 10.5 10.0 -3.3 100 8.4 1.3438
    15.0 14.5 15.7 15.1 -5.1 100 12.9 1.3495
    20.0 19.4 20.9 20.3 -7.1 100.6 15.4 1.3555
    25.0 24.4 26.1 25.5 -9.6 101.1 19 1.3615
    30.0 29.4 31.4 30.7 12.7 102.2 22 1.3675
    35.0 34.4 36.6 36.0 16.4 102.8 26.1 1.3733

    Typical Freezing and Boiling Points of DOWFROST™ Heat Transfer Fluid (Cont.)
     

            Freezing Point      
    Wt. % Propylene Glycol Vol. % Propylene Glycol Wt. % DOWFROST™ Heat Transfer Fluid Vol. % DOWFROST™ Heat Transfer Fluid °C Boiling Point °C at 101 kPa Degree Brix

    Refractive Index 22°C

    40.0 39.6 41.8 41.4 -21.1 103.9 29.1 1.379
    45.0 44.7 47.0 46.7 -26.7 104.4 31.8 1.3847
    50.0 49.9 52.3 52.2 -33.5 105.6 34.7 1.3903
    55.0 55.0 57.5 57.5 -41.6 106.1 38 1.3956
    60.0 60.0 62.7 62.7 -51.1 107.2 40.6 1.4008
    65.0 65.0 68.0 68.0 a 108.3 42.1 1.4058
    70.0 70.0 73.2 73.2 a 110 44.1 1.4104
    75.0 75.0 78.4 78.4 a 113.9 46.1 1.415
    80.0 80.0 83.6 83.6 a 118.3 48 1.4193
    85 85.0 88.9 88.9 a 125 50 1.4235
    90.0 90.0 94.1 94.1 a 132.2 51.4 1.4275
    95.0 95.0 99.3 99.3 a 154.4 52.8 1.4315

    Saturation Properties of DOWFROST™ Heat Transfer Fluid at 30% Propylene Glycol Concentration by Volume

    Temperature Specific Heat Density Thermal Conductivity Viscosity
    °C kJ/(kg)(K) kg/m3 W/mK mPa•s
    -10 3.821 1033.71 0.4344 4.5068
    40 3.903 1019.56 0.4622 1.6295
    65 3.972 1004.26 0.4771 0.9144
    90 4.041 985.77 0.4846 0.604
    120 4.123 959.35 0.4838 0.4246

    Saturation Properties of DOWFROST™ Heat Transfer Fluid at 50% Propylene Glycol Concentration by Volume

    Temperature Specific Heat Density Thermal Conductivity Viscosity
    °C kJ/(kg)(K) kg/m3 W/mK mPa•s
    -30 3.339 1064.83 0.3246 172.8273
    -20 3.378 1061.71 0.3336 73.0193
    10 3.493 1049.25 0.3560 10.6481
    40 3.609 1032.17 0.3716 3.1103
    65 3.706 1014.40 0.3792 1.5483
    90 3.802 993.42 0.3821 0.9339
    120 3.918 964.00 0.3792 0.6029